| Race: | |||||
| Duration: | 04:02:52 | ||||
| Work: | 3259 kJ | ||||
| TSS: | 219.1 (intensity factor 0.736) | ||||
| Norm Power: | 265 | ||||
| VI: | 1.18 | ||||
| Distance: | 103.218 km | ||||
| Elevation Gain: | 1915 m | ||||
| Elevation Loss: | 1910 m | ||||
| Grade: | 0.0 % (5 m) | ||||
| Min | Max | Avg | |||
| Power: | 0 | 947 | 224 | watts | |
| Cadence: | 29 | 182 | 83 | rpm | |
| Speed: | 0 | 185.6 | 25.4 | kph | |
| Altitude: | 1325 | 1504 | 1375 | m | |
Power Stats: Crater Cruise (101km)
Started by bruce, Oct 11 2009 02:01
No replies to this topic
Post Order
#1
Posted 11 October 2009 - 02:01













