| Race: | |||||
| Duration: | 02:33:37 | ||||
| Work: | 2430 kJ | ||||
| TSS: | 198 (intensity factor 0.879) | ||||
| Norm Power: | 317 | ||||
| VI: | 1.2 | ||||
| Distance: | 102.885 km | ||||
| Elevation Gain: | 560 m | ||||
| Elevation Loss: | 548 m | ||||
| Grade: | 0.0 % (12 m) | ||||
| Min | Max | Avg | |||
| Power: | 0 | 1152 | 264 | watts | |
| Heart Rate: | 0 | 162 | 7 | bpm | |
| Cadence: | 20 | 218 | 85 | rpm | |
| Speed: | 7.4 | 71.1 | 40.2 | kph | |
| Altitude: | 1401 | 1529 | 1439 | m | |
| Temperature: | 18 | 35 | 26.9 | Celsius | |
| Ertjiesberg: | |||||
| Duration: | 04:13 | ||||
| Work: | 115 kJ | ||||
| TSS: | 12 (intensity factor 1.308) | ||||
| Distance: | 1.655 km | ||||
| Elevation Gain: | 90 m | ||||
| Elevation Loss: | 0 m | ||||
| Grade: | 5.4 % (90 m) | ||||
| Min | Max | Avg | |||
| Power: | 214 | 851 | 455 | watts | |
| Cadence: | 64 | 95 | 77 | rpm | |
| Speed: | 16.4 | 33.2 | 23.6 | kph | |
| Altitude: | 1435 | 1525 | 1480 | m | |
| Temperature: | 27 | 29 | 28 | Celsius | |
| Sprint: | |||||
| Duration: | 00:21 | ||||
| Work: | 19 kJ | ||||
| Distance: | 376 m | ||||
| Elevation Gain: | 0 m | ||||
| Elevation Loss: | 6 m | ||||
| Grade: | -1.6 % (-6 m) | ||||
| Min | Max | Avg | |||
| Power: | 552 | 1098 | 917 | watts | |
| Cadence: | 92 | 111 | 105 | rpm | |
| Speed: | 56.4 | 69.7 | 64.5 | kph | |
| Altitude: | 1444 | 1450 | 1448 | m | |
| Temperature: | 34 | 34 | 34 | Celsius | |
Power Stats: Campus 2 Campus 40+
Started by bruce, Oct 01 2009 06:42
No replies to this topic
Post Order
#1
Posted 01 October 2009 - 06:42













