| TT: | |||||
| Duration: | 38:50:00 | ||||
| Work: | 805 kJ | ||||
| TSS: | 63.3 (intensity factor 0.989) | ||||
| Norm Power: | 346 | ||||
| VI: | 1 | ||||
| Pw:HR: | 6.75% | ||||
| Pa:HR: | -2.75% | ||||
| Distance: | 28.444 km | ||||
| Elevation Gain: | 161 m | ||||
| Elevation Loss: | 162 m | ||||
| Grade: | -0.0 % (-1 m) | ||||
| Min | Max | Avg | |||
| Power: | 0 | 745 | 345 | watts | |
| Heart Rate: | 92 | 166 | 159 | bpm | |
| Cadence: | 28 | 111 | 85 | rpm | |
| Speed: | 15.4 | 64.5 | 43.9 | kph | |
| Pace | 00:56 | 03:54 | 01:22 | min/km | |
| Altitude: | 1411 | 1499 | 1445 | m | |
| Crank Torque: | 0 | 117.8 | 38.9 | N-m | |
| Temperature: | 16 | 22 | 18.1 | Celsius | |
Power Stats: Rebel TT (Event 1)
Started by bruce, Aug 30 2009 06:22
2 replies to this topic
Post Order
#1
Posted 30 August 2009 - 06:22
Fifth fastest overall:
#2
Posted 30 August 2009 - 06:26
Well done Bruce, what is TSS & intensity factor?
#3
Posted 30 August 2009 - 06:57
Quote
Well done Bruce, what is TSS & intensity factor?
TSS is Training Stress Score - a measure of the amount of stress the workouts placed on the body.
IF is Intensity Factor - the ratio between the avg power of the workout, and your power at lactate threshold.













