Duration: 5:32:35
Work: 4799 kJ
TSS: 374 (intensity factor 0.821)
Norm Power: 275
VI: 1.14
Distance: 201.582 km
Min Max Avg
Power: 0 782 241 watts
Heart rate: 0 168 145 bpm
Cadence: 1 125 80 rpm
Speed: 0.6 80.9 36.4 kph
Pace 0:44 100:00 1:39 min/km
Crank Torque: 0 200.4 29.2 N-m
Duration: 59:55
Work: 864 kJ
TSS: 65 (intensity factor 0.807)
Norm Power: 270
VI: 1.12
Distance: 41.731 km
Min Max Avg
Power: 0 782 240 watts
Heart rate: 41 163 137 bpm
Cadence: 1 110 85 rpm
Speed: 1.1 55.1 41.8 kph
Pace 1:05 54:33 1:26 min/km
Crank Torque: 0 200.4 27.3 N-m
Duration: 59:55
Work: 930 kJ
TSS: 80.3 (intensity factor 0.897)
Norm Power: 300
VI: 1.16
Distance: 35.751 km
Min Max Avg
Power: 0 759 259 watts
Heart rate: 113 165 145 bpm
Cadence: 1 112 79 rpm
Speed: 16 62 35.8 kph
Pace 0:58 3:45 1:41 min/km
Crank Torque: 0 133.6 31.6 N-m
Duration: 1:00:12
Work: 826 kJ
TSS: 64 (intensity factor 0.799)
Norm Power: 268
VI: 1.17
Distance: 34.698 km
Min Max Avg
Power: 0 541 229 watts
Heart rate: 108 165 142 bpm
Cadence: 1 118 79 rpm
Speed: 10.2 65.7 34.6 kph
Pace 0:55 5:53 1:44 min/km
Crank Torque: 0 124.1 28.2 N-m
Duration: 1:00:12
Work: 919 kJ
TSS: 68.9 (intensity factor 0.829)
Norm Power: 278
VI: 1.09
Distance: 31.832 km
Min Max Avg
Power: 0 758 254 watts
Heart rate: 121 168 151 bpm
Cadence: 1 114 79 rpm
Speed: 8.6 63.8 31.7 kph
Pace 0:56 6:59 1:53 min/km
Crank Torque: 0 98.2 31.4 N-m
Duration: 59:28
Work: 809 kJ
TSS: 61.2 (intensity factor 0.786)
Norm Power: 263
VI: 1.16
Distance: 33.358 km
Min Max Avg
Power: 0 583 227 watts
Heart rate: 0 167 149 bpm
Cadence: 2 125 77 rpm
Speed: 0.6 80.9 33.7 kph
Pace 0:44 100:00 1:47 min/km
Crank Torque: 0 119.3 28.9 N-m
Duration: 33:27
Work: 454 kJ
TSS: 33.7 (intensity factor 0.778)
Norm Power: 261
VI: 1.15
Distance: 24.426 km
Min Max Avg
Power: 0 588 226 watts
Heart rate: 100 163 149 bpm
Cadence: 3 115 84 rpm
Speed: 5.7 64.3 43.8 kph
Pace 0:56 10:32 1:22 min/km
Crank Torque: 0 97.8 26.2 N-m













