| |||||||||||||||||||||||
| GENERAL INDIVIDUAL TIME CLASSIFICATION AFTER 4th. STAGE | |||||||||||||||||||||||
| 27-Jun-08 | |||||||||||||||||||||||
| Organizer : SOFSO, KCF, JCF | |||||||||||||||||||||||
| No of km : 588.9 Km 42.74 42.74 42.74 | |||||||||||||||||||||||
| Average speed of winner(Km/H) : 42.74 | |||||||||||||||||||||||
| 1 | 124 | JPN19741225 | Suzuki Shinri | Skil-Shimano | SKS | 02:41:29.00 | 13:46:40:00 | Time Gap hh:mm:ss | |||||||||||||||
| 2 | 2 | GER19810822 | Hoffmann Erik | Giant Asia Racing Team | GNT | 02:41:29.00 | 13:46:51:00 | 00:00:11:00 | |||||||||||||||
| 3 | 71 | RSA19850423 | Hoffman Nolan | Team Neotel | RSA | 02:41:29.00 | 13:46:56:00 | 00:00:16:00 | |||||||||||||||
| 4 | 101 | JPN19820917 | Mori Kazuhiro | Aisan Racing Team | AIS | 02:41:29.00 | 13:46:56:00 | 00:00:16:00 | |||||||||||||||
| 5 | 113 | JPN19720510 | Okazaki Kazuya | Meitan Hompo-GDR | EQA | 02:41:29.00 | 13:46:59:00 | 00:00:19:00 | |||||||||||||||
| 6 | 106 | JPN19820215 | Shinagawa Masahiro | Aisan Racing Team | AIS | 02:41:29.00 | 13:47:02:00 | 00:00:22:00 | |||||||||||||||
| 7 | 84 | GER19830729 | MESCHENMOSER Christoph | Team ISTA | GER | 02:41:29.00 | 13:47:02:00 | 00:00:22:00 | |||||||||||||||
| 8 | 61 | AUS19800609 | PELL David Robert | Savings & Loans | SCV | 02:41:29.00 | 13:47:04:00 | 00:00:24:00 | |||||||||||||||
| 9 | 143 | KOR19860101 | GONG HYO SUK | Seoul Cycling | SCT | 02:41:29.00 | 13:47:04:00 | 00:00:24:00 | |||||||||||||||
| 10 | 95 | UZB19810114 | SERGEY LAGUTIN | Uzbekistan Cycling Team | UZB | 02:41:29.00 | 13:47:09:00 | 00:00:29:00 | |||||||||||||||
| 11 | 81 | GER19870114 | KEINATH Nico | Team ISTA | GER | 02:41:29.00 | 13:47:09:00 | 00:00:29:00 | |||||||||||||||
| 12 | 146 | KOR19880324 | YOO KI HONG | Seoul Cycling | SCT | 02:41:29.00 | 13:47:12:00 | 00:00:32:00 | |||||||||||||||
| 13 | 92 | UZB19860525 | VADIM SHAEKHOV | Uzbekistan Cycling Team | UZB | 02:41:29.00 | 13:47:18:00 | 00:00:38:00 | |||||||||||||||
| 14 | 75 | RSA19791119 | Perry James | Team Neotel | RSA | 02:41:29.00 | 13:47:22:00 | 00:00:42:00 | |||||||||||||||
| 15 | 112 | JPN19730821 | Aizawa Koji | Meitan Hompo-GDR | EQA | 02:41:29.00 | 13:47:34:00 | 00:00:54:00 | |||||||||||||||
| 16 | 74 | RSA19870906 | Janse van Rensburg Willem Jacobus | Team Neotel | RSA | 02:41:29.00 | 13:47:45:00 | 00:01:05:00 | |||||||||||||||
| 17 | 121 | JPN19830918 | Doi Yukihiro | Skil-Shimano | SKS | 02:41:29.00 | 13:48:20:00 | 00:01:40:00 | |||||||||||||||
| 18 | 151 | KOR19841214 | JANG SUN JAE | KCSC | KCS | 02:41:29.00 | 13:49:04:00 | 00:02:24:00 | |||||||||||||||
| 19 | 46 | AUS19800314 | POLLOCK RHYS ANTHONY | Marco Polo Cycling Team | MPC | 02:41:29.00 | 13:52:18:00 | 00:05:38:00 | |||||||||||||||
Tour de Korea st4
#1
Posted 27 June 2008 - 10:06
#2
Posted 27 June 2008 - 02:24
#3
Posted 27 June 2008 - 02:30
#4
Posted 27 June 2008 - 02:48
#5
Posted 27 June 2008 - 02:59
#6
Posted 27 June 2008 - 03:04
| No | Year | Class | Suject | Date | Read |
| 5 | 2008 | Elite | Jun 27, 2008, Korea Stage3 (Team & Indivis... | 2008-06-27 | 146 |
| 4 | 2008 | Elite | Jun 26, 2008, Korea Stage2 (Team & Indivis... | 2008-06-26 | 298 |
| 3 | 2008 | Elite | Jun 25, 2008, Korea Stage1 (Team & Indivis... | 2008-06-25 | 314 |
| 2 | 2008 | Elite | Jun 22, 2008, Japan Stage1 (Team & Indivis... | 2008-06-25 | 61 |
| 1 | 2008 | Elite | Jun 21, 2008, Prologue |
#7
Posted 28 June 2008 - 04:22

#8
Posted 28 June 2008 - 05:12
guys rode well today. Uzbek, Lagutin to strong. Went away on climb with Jacques in tow and dropped Jacques in last kilo.
Jaco, James and Nolan just behind and caught up. James, Jacques and Jaco along with two Gaint Asia guys led the chase for many kilometers, but had to be cautious because many were sitting on and wanted to take the team lead away from Neotel. In the end Lagutin won by 38secs with Nolan taking the sprint offthe second group for 2nd on the day and 2nd on GC.
#9
Posted 28 June 2008 - 07:50


#10
Posted 28 June 2008 - 07:56
#11
Posted 28 June 2008 - 08:25
#12
Posted 29 June 2008 - 12:43













