Quite confusing as the prologue and Stage 1 were in Japan, then moved to Korea starting on stage 1 again - now just finished Korea St2 or St 3 overall!!!!
Pasted from excel spreadsheet so layout a bit eratic.
| |||||||||||||||||||||||
| GENERAL INDIVIDUAL TIME CLASSIFICATION AFTER 3nd. STAGE | |||||||||||||||||||||||
| 26-Jun-08 | |||||||||||||||||||||||
| Organizer : Korea Cycling Federation | |||||||||||||||||||||||
| No of km : 440.6 Km 43.06 43.06 | |||||||||||||||||||||||
| Average speed of winer(Km/H) : 39.74 | |||||||||||||||||||||||
| 1 | 124 | JPN19741225 | Suzuki Shinri | Skil-Shimano | SKS | 03:18:47.00 | 11:05:11:69 | TimeGap hh:mm:ss dd | |||||||||||||||
| 2 | 2 | GER19810822 | Hoffmann Erik | Giant Asia Racing Team | GNT | 03:18:47.00 | 11:05:22:85 | 00:00:11:16 | |||||||||||||||
| 3 | 101 | JPN19820917 | Mori Kazuhiro | Aisan Racing Team | AIS | 03:18:47.00 | 11:05:23:00 | 00:00:11:31 | |||||||||||||||
| 4 | 71 | RSA19850423 | Hoffman Nolan | Team Neotel | RSA | 03:18:47.00 | 11:05:27:82 | 00:00:16:13 | |||||||||||||||
| 5 | 113 | JPN19720510 | Okazaki Kazuya | Meitan Hompo-GDR | EQA | 03:18:47.00 | 11:05:30:81 | 00:00:19:12 | |||||||||||||||
| 6 | 84 | GER19830729 | MESCHENMOSER Christoph | Team ISTA | GER | 03:18:47.00 | 11:05:33:55 | 00:00:21:86 | |||||||||||||||
| 7 | 106 | JPN19820215 | Shinagawa Masahiro | Aisan Racing Team | AIS | 03:18:47.00 | 11:05:33:56 | 00:00:21:87 | |||||||||||||||
| 8 | 143 | KOR19860101 | GONG HYO SUK | Seoul Cycling | SCT | 03:18:47.00 | 11:05:35:18 | 00:00:23:49 | |||||||||||||||
| 9 | 61 | AUS19800609 | PELL David Robert | Savings & Loans | SIL | 03:18:47.00 | 11:05:35:58 | 00:00:23:89 | |||||||||||||||
| 10 | 95 | UZB19810114 | SERGEY LAGUTIN | Uzbekistan Cycling Team | UZB | 03:18:47.00 | 11:05:40:00 | 00:00:28:31 | |||||||||||||||
| 11 | 81 | GER19870114 | KEINATH Nico | Team ISTA | GER | 03:18:47.00 | 11:05:40:75 | 00:00:29:06 | |||||||||||||||
| 12 | 146 | KOR19880324 | YOO KI HONG | Seoul Cycling | SCT | 03:18:47.00 | 11:05:43:73 | 00:00:32:04 | |||||||||||||||
| 13 | 92 | UZB19860525 | VADIM SHAEKHOV | Uzbekistan Cycling Team | UZB | 03:18:47.00 | 11:05:49:39 | 00:00:37:70 | |||||||||||||||
| 14 | 75 | RSA19791119 | Perry James | Team Neotel | RSA | 03:18:47.00 | 11:05:53:18 | 00:00:41:49 | |||||||||||||||
| 15 | 112 | JPN19730821 | Aizawa Koji | Meitan Hompo-GDR | EQA | 03:18:47.00 | 11:06:05:05 | 00:00:53:36 | |||||||||||||||
| 16 | 74 | RSA19870906 | Janse van Rensburg Willem Jacobus | Team Neotel | RSA | 03:18:47.00 | 11:06:16:02 | 00:01:04:33 | |||||||||||||||



Nice to see the South African's doing well overseas.










