Stoltz won the inaugural event last year in Spain, and won it again this year at Oak Mountain State Park in Pelham, Ala. The event was held in America this year as a partner event with the XTERRA Southeast Championship triathlon.
Stoltz, 39, completed the course in 2 hours, 12 minutes, 11 seconds. It consisted of a 1.5-kilometer swim, a 30-kilometer mountain bike and a 10-kilometer trail run.
Carla Van Huyssteen of South Africa had the fastest swim time and finished third overall in 2:28:34.
Men Top 10
1 Stoltz, Conrad 1 Sparks, NV :19:33 8 :00:25 1:12:37 1 :00:27 0:39:09 9 02:12:11 1
2 Evans, Craig 5 Hendersonville, TN :19:01 6 :00:24 1:14:19 2 :00:23 0:38:51 8 02:12:58 2
3 Legh, Christopher 19 Lyons, CO :20:31 12 :00:28 1:16:50 5 :00:23 0:35:59 1 02:14:11 3
4 Middaugh, Josiah 2 Vail, CO :21:41 17 :00:29 1:16:26 4 :00:29 0:36:42 2 02:15:47 4
5 Stannard, Richard 3 Cobham, SU :18:19 1 :00:26 1:18:59 14 :00:24 0:38:02 7 02:16:10 5
6 Kelsay, Will 18 Usa :22:56 23 :00:24 1:15:26 3 :00:25 0:37:06 5 02:16:17 6
7 Guest, Kelly 14 Victoria, BC :20:45 14 :00:26 1:18:05 11 :00:24 0:36:53 3 02:16:33 7
8 Henestrosa, David 15 Clearfield, UT :20:25 9 :00:32 1:18:03 10 :00:30 0:37:58 6 02:17:28 8
9 Rakita, Branden 4 Colorado Springs, CO :19:29 7 :00:25 1:17:50 9 :00:29 0:40:26 13 02:18:39 9
10 Waite, Cody 7 Lakewood, CO :22:36 21 :00:29 1:17:33 7 :00:26 0:39:28 10 02:20:32 10
Ladies Top 10
1 Paterson, Lesley 79 F San Diego, CA :22:08 5 :00:38 1:23:07 5 :00:32 0:38:14 1 02:24:39 1
2 McQuaid, Melanie 61 F Victoria, BC :21:47 4 :00:28 1:21:19 2 :00:22 0:43:19 8 02:27:15 2
3 Van Huysteen, Carla 82 F Preteria, Rsa :21:22 1 :00:41 1:24:03 7 :00:24 0:42:04 4 02:28:34 3
4 Snyder, Suzanne 66 F Frederick, VA :21:41 3 :00:39 1:23:29 6 :00:35 0:42:50 7 02:29:14 4
5 Vanlandingham, Shonny 62 F Durango, CO :25:03 14 :00:40 1:20:49 1 :00:31 0:42:12 5 02:29:15 5
6 Kabush, Danelle 76 F Calgary, AL :24:49 13 :00:49 1:27:04 10 :00:34 0:39:47 2 02:33:03 6
7 Flipo, Michelle 73 F Mexico, D.f, CU :21:24 2 :00:42 1:28:06 12 :00:32 0:42:30 6 02:33:14 7
8 Vaughan, Shae 83 F Austin, TX :25:05 15 :01:05 1:24:51 8 :00:32 0:41:54 3 02:33:27 8
9 Heisterman, Brandi 74 F Can :25:18 17 :00:55 1:22:43 4 :00:31 0:44:23 12 02:33:50 9
10 Bucher, Renata 64 F Littau, Sui :24:21 10 :00:40 1:21:56 3 :00:29 0:47:30 16 02:34:56 10
http://www.xterrapla...ent.cfm?id=3282
Edited by pista, 20 May 2012 - 09:57 .
















